NFL play_by_plays API
play_by_plays
nfl.play_by_playsEvery individual play of every NFL game — what happened, where on the field, with what result. Includes pass and rush attempts, penalties, special teams, EPA, win probability, and the full game-clock and down-and-distance context.
GET/api/v1/nfl/play_by_playsList play_by_plays for NFL
Requires one of:
game_id — requests satisfying none of these return 400.Parameters
game_idquerybigintoptionalFilter to a single game. Required — querying NFL play-by-play across all games is impractical (millions of rows).
possession_team_idquerybigintoptionalFilter by team in possession.
defensive_team_idquerybigintoptionalFilter by team on defense.
drive_idquerybigintoptionalFilter by drive.
limitqueryintegeroptionaldefault 100Page size. Defaults to 100; max 5000.
from_idquerybigintoptionalReturn rows with id strictly greater than this value; page using the previous response's `next_from_id`. Omit on the first page.
Restores the documented defaults (trial keys only accept the unchanged defaults).
Request
curl -sS --compressed \
-H 'Authorization: Bearer YOUR_API_KEY' \
'https://api.stat-api.com/api/v1/nfl/play_by_plays?game_id=1'Responses
200play_by_plays rows matching the declared filter set, wrapped in { play_by_plays, limit, next_from_id }. next_from_id is the last row's id on a full page — pass it back via ?from_id= to walk the full result; null marks the terminal page.application/jsonshow example ▸
400No declared filter set was satisfied — response body matches MissingRequiredFiltersError; pick one combo from the accepted-sets hint and resend.
application/jsonResponse Schema(371 fields)show schema ▸
| Field | Type | References | Description |
|---|---|---|---|
idkey | bigint | — | Primary Key |
assist_tackle_1_player_id | stringnullable | — | Assist tackler 1 GSIS ID e.g. 00-0037616 |
assist_tackle_2_player_id | stringnullable | — | Assist tackler 2 GSIS ID e.g. 00-0036294 |
assist_tackle_3_player_id | stringnullable | — | Assist tackler 3 GSIS ID e.g. — (all-null in sample) |
assist_tackle_4_player_id | stringnullable | — | Assist tackler 4 GSIS ID e.g. — (all-null in sample) |
blocked_player_id | stringnullable | — | Blocked kick player GSIS ID Values:00-003752700-003784300-003698200-0037156 |
defensive_team_id | bigintnullable | FK to teams table for defensive team e.g. 14 | |
drive_id | bigintnullable | FK to game_drives table e.g. 41 | |
fantasy_id | stringnullable | — | Fantasy identifier e.g. 00-0035700 |
fantasy_player_id | stringnullable | — | Fantasy designation player ID e.g. 00-0034844 |
forced_fumble_player_1_player_id | stringnullable | — | Forced fumble player 1 GSIS ID e.g. 00-0033868 |
forced_fumble_player_2_player_id | stringnullable | — | Forced fumble player 2 GSIS ID e.g. — (all-null in sample) |
fumble_recovery_1_player_id | stringnullable | — | Recovery player 1 GSIS ID e.g. 00-0037666 |
fumble_recovery_2_player_id | stringnullable | — | Recovery player 2 GSIS ID e.g. — (all-null in sample) |
fumbled_1_player_id | stringnullable | — | First fumbler GSIS ID e.g. 00-0036442 |
fumbled_2_player_id | stringnullable | — | Second fumbler GSIS ID e.g. — (all-null in sample) |
game_id | bigint | FK to games table e.g. 50 | |
half_sack_1_player_id | stringnullable | — | Half-sack player 1 GSIS ID Values:00-003914800-003850400-003237800-003695400-003267100-003241500-003910800-003589000-003760300-003694000-0035402 |
half_sack_2_player_id | stringnullable | — | Half-sack player 2 GSIS ID Values:00-003613000-003648000-003434400-003104000-003438500-003158300-003156500-003637800-003853500-003257400-003632100-0034251 |
interception_player_id | stringnullable | — | Interceptor GSIS ID e.g. 00-0036388 |
kicker_player_id | stringnullable | — | Kicker GSIS ID e.g. 00-0038905 |
kickoff_returner_player_id | stringnullable | — | Kickoff returner GSIS ID e.g. 00-0037429 |
lateral_interception_player_id | stringnullable | — | Lateral after INT GSIS ID e.g. — (all-null in sample) |
lateral_kickoff_returner_player_id | stringnullable | — | Lateral kickoff returner GSIS ID e.g. — (all-null in sample) |
lateral_punt_returner_player_id | stringnullable | — | Lateral punt returner GSIS ID e.g. — (all-null in sample) |
lateral_receiver_player_id | stringnullable | — | Lateral receiver GSIS ID (pass) e.g. 00-0038976 |
lateral_rusher_player_id | stringnullable | — | Lateral receiver GSIS ID (rush) e.g. 00-0034975 |
lateral_sack_player_id | stringnullable | — | Lateral after sack GSIS ID e.g. — (all-null in sample) |
nfl_api_id | stringnullable | — | UUID from NFL API e.g. 7d4019ca-1312-11ef-afd1-646009f18b2e |
old_game_id | stringnullable | — | Legacy NFL game ID format e.g. 2024090600 |
own_kickoff_recovery_player_id | stringnullable | — | Own kickoff recovery player GSIS ID e.g. — (all-null in sample) |
pass_defense_1_player_id | stringnullable | — | Pass defense player 1 GSIS ID e.g. 00-0034856 |
pass_defense_2_player_id | stringnullable | — | Pass defense player 2 GSIS ID Values:00-003155400-003724600-003423400-003982900-003502000-003725000-0034720 |
passer_id | bigintnullable | FK to players table e.g. 358 | |
passer_player_id | stringnullable | — | Passer GSIS ID e.g. 00-0033537 |
penalty_player_id | stringnullable | — | Penalized player GSIS ID e.g. 00-0036874 |
play_id | string | — | Numeric play identifier unique to game e.g. 1 |
possession_team_id | bigintnullable | FK to teams table for possession team e.g. 8 | |
primary_player_gsis_id | stringnullable | — | Primary player GSIS ID e.g. — (all-null in sample) |
punt_returner_player_id | stringnullable | — | Punt returner GSIS ID e.g. 00-0039392 |
punter_player_id | stringnullable | — | Punter GSIS ID e.g. 00-0032943 |
qb_hit_1_player_id | stringnullable | — | QB hitter GSIS ID e.g. 00-0036932 |
qb_hit_2_player_id | stringnullable | — | Second QB hitter GSIS ID Values:00-003613000-003648000-003434400-003104000-003438500-003158300-003156500-003257400-003632100-0034251 |
receiver_id | bigintnullable | FK to players table e.g. 438 | |
receiver_player_id | stringnullable | — | Receiver GSIS ID e.g. 00-0033908 |
rusher_id | bigintnullable | FK to players table e.g. 943 | |
rusher_player_id | stringnullable | — | Rusher GSIS ID e.g. 00-0035700 |
sack_player_id | stringnullable | — | Sacker GSIS ID e.g. 00-0036914 |
safety_player_id | stringnullable | — | Safety scorer GSIS ID Values:00-003524800-0037251 |
solo_tackle_1_player_id | stringnullable | — | Solo tackler 1 GSIS ID e.g. 00-0034987 |
solo_tackle_2_player_id | stringnullable | — | Solo tackler 2 GSIS ID Values:00-003975300-0039032 |
stadium_id | integernullable | Stadium ID e.g. — (all-null in sample) | |
tackle_for_loss_1_player_id | stringnullable | — | TFL player 1 GSIS ID e.g. 00-0034973 |
tackle_for_loss_2_player_id | stringnullable | — | TFL player 2 GSIS ID e.g. — (all-null in sample) |
tackle_with_assist_1_player_id | stringnullable | — | Tackle-assist player 1 GSIS ID e.g. 00-0031898 |
tackle_with_assist_2_player_id | stringnullable | — | Tackle-assist player 2 GSIS ID e.g. — (all-null in sample) |
td_player_id | stringnullable | — | TD scorer GSIS ID e.g. 00-0033906 |
aborted_play | boolean | — | Play was aborted Values:falsetrue |
air_epa | decimalnullable | — | EPA from air yards e.g. -0.1479 |
air_wpa | decimalnullable | — | WPA from air yards e.g. 0.0000 |
air_yds | integernullable | — | Yards in air (perpendicular to LOS) e.g. 5 |
assist_tackle | boolean | — | Assist tackle on play Values:falsetrue |
assist_tackle_1_player_name | stringnullable | — | Assist tackler 1 name e.g. J.Jones |
assist_tackle_1_team | stringnullable | — | Assist tackler 1 team e.g. IND |
assist_tackle_2_player_name | stringnullable | — | Assist tackler 2 name e.g. L.Wilson |
assist_tackle_2_team | stringnullable | — | Assist tackler 2 team e.g. LA |
assist_tackle_3_player_name | stringnullable | — | Assist tackler 3 name e.g. — (all-null in sample) |
assist_tackle_3_team | stringnullable | — | Assist tackler 3 team e.g. — (all-null in sample) |
assist_tackle_4_player_name | stringnullable | — | Assist tackler 4 name e.g. — (all-null in sample) |
assist_tackle_4_team | stringnullable | — | Assist tackler 4 team e.g. — (all-null in sample) |
away_coach | stringnullable | — | Away team head coach e.g. Antonio Pierce |
away_score | integernullable | — | Total away points e.g. 20 |
away_team | stringnullable | — | Away team abbreviation e.g. LV |
away_timeouts_remaining | integernullable | — | Away timeouts remaining e.g. 3 |
away_wp | decimalnullable | — | Away team win probability e.g. 0.0001 |
away_wp_post | decimalnullable | — | Away WP after play e.g. 0.0001 |
blocked_player_name | stringnullable | — | Blocked kick player name Values:S.OlubiD.HardyC.GolstonI.Charles |
comp_air_epa | decimalnullable | — | Completion air EPA e.g. 0.0000 |
comp_air_wpa | decimalnullable | — | Completion air WPA e.g. 0.0000 |
comp_yac_epa | decimalnullable | — | Completion YAC EPA e.g. 0.0000 |
comp_yac_wpa | decimalnullable | — | Completion YAC WPA e.g. 0.0000 |
complete_pass | boolean | — | Pass completed Values:falsetrue |
cp | decimalnullable | — | Completion probability e.g. 0.8676 |
cpoe | decimalnullable | — | Completion percentage over expected e.g. 13.2417 |
def_wp | decimalnullable | — | Win probability for defense e.g. 0.4537 |
defensive_extra_point_attempt | boolean | — | Defense extra point attempt e.g. false |
defensive_extra_point_conv | boolean | — | Defense extra point success e.g. false |
defensive_two_point_attempt | boolean | — | Defense two-point attempt e.g. false |
defensive_two_point_conv | boolean | — | Defense two-point conversion success e.g. false |
defteam | stringnullable | — | Defensive team abbreviation e.g. IND |
defteam_score | integernullable | — | Defense team score at start e.g. 0 |
defteam_score_post | integernullable | — | Defense team score at end e.g. 0 |
defteam_timeouts_remaining | integernullable | — | Defensive team timeouts e.g. 3 |
desc | stringnullable | — | Full play description text e.g. GAME |
div_game | boolean | — | Division game Values:falsetrue |
down | integernullable | — | Down (1-4) e.g. 1 |
drive | integernullable | — | Drive number in game e.g. 6 |
drive_end_transition | stringnullable | — | How drive ended Values:FIELD_GOALPUNTTOUCHDOWNDOWNSINTERCEPTIONEND_GAMEFUMBLEMISSED_FGEND_HALFBLOCKED_PUNTSAFETY |
drive_end_yard_line | stringnullable | — | Yard line at drive end e.g. 50 |
drive_ended_with_score | boolean | — | Drive resulted in score Values:truefalse |
drive_first_downs | integernullable | — | First downs gained in drive e.g. 0 |
drive_game_clock_end | stringnullable | — | Game clock at drive end e.g. 00:00 |
drive_game_clock_start | stringnullable | — | Game clock at drive start e.g. 15:00 |
drive_inside20 | boolean | — | Drive reached red zone Values:falsetrue |
drive_play_count | integernullable | — | Number of plays in drive e.g. 3 |
drive_play_id_ended | stringnullable | — | Last play_id of drive e.g. 4175 |
drive_play_id_started | stringnullable | — | First play_id of drive e.g. 40 |
drive_quarter_end | integernullable | — | Quarter when drive ended e.g. 2 |
drive_quarter_start | integernullable | — | Quarter when drive started e.g. 3 |
drive_real_start_time | stringnullable | — | Drive start time (real clock) e.g. 2024-09-07T03:15:55.057Z |
drive_start_transition | stringnullable | — | How possession was obtained Values:KICKOFFPUNTINTERCEPTIONDOWNSFUMBLEMISSED_FGMUFFED_PUNTBLOCKED_PUNTMUFFED_KICKOFF |
drive_start_yard_line | stringnullable | — | Yard line at drive start e.g. PHI 30 |
drive_time_of_possession | stringnullable | — | Drive time of possession (mm:ss) e.g. 2:28 |
drive_yds_penalized | integernullable | — | Penalty yards during drive e.g. 0 |
end_clock_time | stringnullable | — | Game clock at play end e.g. 2024-09-15T17:30:53.207Z |
end_yard_line | stringnullable | — | Yard line at play end e.g. — (all-null in sample) |
ep | decimalnullable | — | Expected points before play e.g. 0.9324 |
epa | decimalnullable | — | Expected points added e.g. 0.0000 |
extra_point_attempt | boolean | — | Extra point attempt Values:falsetrue |
extra_point_prob | decimalnullable | — | Extra point probability e.g. 0.0000 |
extra_point_result | stringnullable | — | good, failed, blocked, safety, aborted Values:goodfailedblocked |
fantasy | stringnullable | — | Fantasy designation e.g. B.Robinson |
fantasy_player_name | stringnullable | — | Fantasy designation player name e.g. B.Robinson |
fg_prob | decimalnullable | — | FG probability e.g. 0.0000 |
field_goal_attempt | boolean | — | Field goal attempt Values:falsetrue |
field_goal_result | stringnullable | — | made, missed, or blocked Values:mademissed |
first_down | boolean | — | First down achieved Values:falsetrue |
first_down_pass | boolean | — | Passing first down Values:falsetrue |
first_down_penalty | boolean | — | First down via penalty Values:falsetrue |
first_down_rush | boolean | — | Rushing first down Values:falsetrue |
fixed_drive | integernullable | — | Manual drive number correction e.g. 1 |
fixed_drive_result | stringnullable | — | Manual drive result correction Values:Field goalPuntTouchdownTurnoverTurnover on downsEnd of halfMissed field goalOpp touchdownSafety |
forced_fumble_player_1_player_name | stringnullable | — | Forced fumble player 1 name e.g. M.Garrett |
forced_fumble_player_1_team | stringnullable | — | Forced fumble team 1 e.g. KC |
forced_fumble_player_2_player_name | stringnullable | — | Forced fumble player 2 name e.g. — (all-null in sample) |
forced_fumble_player_2_team | stringnullable | — | Forced fumble team 2 e.g. — (all-null in sample) |
fourth_down_converted | boolean | — | Fourth down conversion Values:falsetrue |
fourth_down_failed | boolean | — | Fourth down failure Values:falsetrue |
fumble | boolean | — | Fumble occurred Values:falsetrue |
fumble_forced | boolean | — | Fumble was forced Values:falsetrue |
fumble_lost | boolean | — | Fumble was lost Values:falsetrue |
fumble_not_forced | boolean | — | Fumble was not forced Values:falsetrue |
fumble_out_of_bounds | boolean | — | Fumble went OOB Values:falsetrue |
fumble_recovery_1_player_name | stringnullable | — | Recovery player 1 name e.g. J.Tolbert |
fumble_recovery_1_team | stringnullable | — | Recovery team 1 e.g. CHI |
fumble_recovery_1_yds | integernullable | — | Recovery yards 1 e.g. 0 |
fumble_recovery_2_player_name | stringnullable | — | Recovery player 2 name e.g. — (all-null in sample) |
fumble_recovery_2_team | stringnullable | — | Recovery team 2 e.g. — (all-null in sample) |
fumble_recovery_2_yds | integernullable | — | Recovery yards 2 e.g. — (all-null in sample) |
fumbled_1_player_name | stringnullable | — | First fumbler name e.g. J.Burrow |
fumbled_1_team | stringnullable | — | First fumbler team e.g. CIN |
fumbled_2_player_name | stringnullable | — | Second fumbler name e.g. — (all-null in sample) |
fumbled_2_team | stringnullable | — | Second fumbler team e.g. — (all-null in sample) |
game_half | stringnullable | — | Half1, Half2, or Overtime Values:Half1Half2Overtime |
game_seconds_remaining | integer | — | Seconds remaining in game e.g. 1800 |
game_stadium | stringnullable | — | Game stadium name e.g. GEHA Field at Arrowhead Stadium |
goal_to_go | boolean | — | Goal-to-go situation Values:falsetrue |
half_sack_1_player_name | stringnullable | — | Half-sack player 1 name Values:K.WhiteT.SimpsonD.BucknerL.OnwuzurikeM.FoxM.JudonW.AndersonT.WhartonJ.PeevyO.OwehC.Granderson |
half_sack_2_player_name | stringnullable | — | Half-sack player 2 name Values:J.MadubuikeD.OdeyingboM.DavenportK.MackJ.BentleyG.JarrettD.HunterM.DannaDj.JohnsonM.PierceC.YoungD.Ekuale |
half_seconds_remaining | integer | — | Seconds remaining in half e.g. 1800 |
home_coach | stringnullable | — | Home team head coach e.g. Nick Sirianni |
home_opening_kickoff | boolean | — | Home team had opening kickoff Values:truefalse |
home_score | integernullable | — | Total home points e.g. 26 |
home_team | stringnullable | — | Home team abbreviation e.g. PHI |
home_timeouts_remaining | integernullable | — | Home timeouts remaining e.g. 3 |
home_wp | decimalnullable | — | Home team win probability e.g. 0.9999 |
home_wp_post | decimalnullable | — | Home WP after play e.g. 0.9999 |
incomplete_pass | boolean | — | Pass incomplete Values:falsetrue |
interception | boolean | — | Interception indicator Values:falsetrue |
interception_player_name | stringnullable | — | Interceptor name e.g. X.McKinney |
jersey_number | integernullable | — | Primary player jersey e.g. 8 |
kick_distance | integernullable | — | Kick distance in yards e.g. 65 |
kicker_player_name | stringnullable | — | Kicker name e.g. B.Grupe |
kickoff_attempt | boolean | — | Kickoff attempt Values:falsetrue |
kickoff_downed | boolean | — | Kickoff downed e.g. false |
kickoff_fair_catch | boolean | — | Kickoff fair catch Values:falsetrue |
kickoff_in_endzone | boolean | — | Kickoff in endzone Values:falsetrue |
kickoff_inside_twenty | boolean | — | Kickoff inside 20 Values:falsetrue |
kickoff_out_of_bounds | boolean | — | Kickoff OOB Values:falsetrue |
kickoff_returner_player_name | stringnullable | — | Kickoff returner name e.g. R.Blackshear |
lateral_interception_player_name | stringnullable | — | Lateral after INT name e.g. — (all-null in sample) |
lateral_kickoff_returner_player_name | stringnullable | — | Lateral kickoff returner name e.g. — (all-null in sample) |
lateral_punt_returner_player_name | stringnullable | — | Lateral punt returner name e.g. — (all-null in sample) |
lateral_receiver_player_name | stringnullable | — | Lateral receiver name (pass) e.g. M.Mims |
lateral_receiving_yds | integernullable | — | Yards after lateral (pass) e.g. 2 |
lateral_reception | boolean | — | Lateral on pass play Values:falsetrue |
lateral_return | boolean | — | Lateral on return e.g. false |
lateral_rush | boolean | — | Lateral on rush play Values:falsetrue |
lateral_rusher_player_name | stringnullable | — | Lateral receiver name (rush) e.g. J.Hill |
lateral_rushing_yds | integernullable | — | Yards after lateral (rush) e.g. 5 |
lateral_sack_player_name | stringnullable | — | Lateral after sack name e.g. — (all-null in sample) |
location | stringnullable | — | Home or Neutral Values:HomeNeutral |
name | stringnullable | — | Primary player name (passer or rusher) e.g. L.Jackson |
no_huddle | boolean | — | No-huddle offense Values:falsetrue |
no_score_prob | decimalnullable | — | Probability of no score e.g. 0.0000 |
opp_fg_prob | decimalnullable | — | Opponent FG probability e.g. 0.0000 |
opp_safety_prob | decimalnullable | — | Opponent safety probability e.g. 0.0000 |
opp_td_prob | decimalnullable | — | Opponent TD probability e.g. 0.0000 |
order_sequence | decimalnullable | — | NFL play-ordering column e.g. 1.0000 |
out_of_bounds | boolean | — | Ran/pushed/sacked out of bounds Values:falsetrue |
own_kickoff_recovery | boolean | — | Own kickoff recovery e.g. false |
own_kickoff_recovery_player_name | stringnullable | — | Own kickoff recovery player name e.g. — (all-null in sample) |
own_kickoff_recovery_td | boolean | — | Own kickoff recovery TD e.g. false |
pass | boolean | — | Pass play indicator Values:falsetrue |
pass_attempt | boolean | — | Pass attempt (includes sacks) Values:falsetrue |
pass_defense_1_player_name | stringnullable | — | Pass defense player 1 name e.g. D.Ward |
pass_defense_2_player_name | stringnullable | — | Pass defense player 2 name Values:E.KendricksJ.PitreP.FordD.MuasauD.Flannigan-FowlesM.EmersonR.Spillane |
pass_length | stringnullable | — | short or deep Values:shortdeep |
pass_location | stringnullable | — | left, middle, or right Values:rightleftmiddle |
pass_oe | decimalnullable | — | Dropback percent over expected e.g. 37.7849 |
pass_touchdown | boolean | — | Passing touchdown Values:falsetrue |
passer | stringnullable | — | Dropback player name (includes scrambles) e.g. D.Watson |
passer_jersey_number | integernullable | — | Passer jersey number e.g. 8 |
passer_player_name | stringnullable | — | Passer name e.g. D.Watson |
passing_yds | integernullable | — | Official passing yards e.g. 5 |
penalty | boolean | — | Penalty on play Values:falsetrue |
penalty_player_name | stringnullable | — | Penalized player name e.g. P.Surtain |
penalty_team | stringnullable | — | Penalized team e.g. CLE |
penalty_type | stringnullable | — | Type of penalty e.g. Offensive Holding |
penalty_yds | integernullable | — | Penalty yards e.g. 5 |
play | boolean | — | Regular play (1) vs special event (0) Values:truefalse |
play_clock | integernullable | — | Play clock at snap e.g. 0 |
play_deleted | boolean | — | Play was deleted e.g. false |
play_type | stringnullable | — | pass, run, punt, field_goal, kickoff, extra_point, qb_kneel, qb_spike, no_play Values:passrunno_playkickoffpuntfield_goalextra_pointqb_kneelqb_spike |
play_type_nfl | stringnullable | — | NFL source play type Values:PASSRUSHKICK_OFFPENALTYTIMEOUTPUNTSACKFIELD_GOALXP_KICKEND_QUARTERINTERCEPTIONGAME_STARTEND_GAMEPAT2UNSPECIFIED |
posteam | stringnullable | — | Possession team abbreviation e.g. CLE |
posteam_score | integernullable | — | Possession team score at start e.g. 0 |
posteam_score_post | integernullable | — | Possession team score at end e.g. 0 |
posteam_timeouts_remaining | integernullable | — | Possession team timeouts e.g. 3 |
posteam_type | stringnullable | — | home or away Values:homeaway |
punt_attempt | boolean | — | Punt attempt Values:falsetrue |
punt_blocked | boolean | — | Punt blocked Values:falsetrue |
punt_downed | boolean | — | Punt downed Values:falsetrue |
punt_fair_catch | boolean | — | Punt fair catch Values:falsetrue |
punt_in_endzone | boolean | — | Punt in endzone e.g. false |
punt_inside_twenty | boolean | — | Punt inside 20 Values:falsetrue |
punt_out_of_bounds | boolean | — | Punt OOB Values:falsetrue |
punt_returner_player_name | stringnullable | — | Punt returner name e.g. J.Jackson |
punter_player_name | stringnullable | — | Punter name e.g. R.Dixon |
qb_dropback | boolean | — | QB dropback (pass or scramble) Values:falsetrue |
qb_epa | decimalnullable | — | QB EPA credit e.g. 0.0000 |
qb_hit | boolean | — | QB was hit Values:falsetrue |
qb_hit_1_player_name | stringnullable | — | QB hitter name e.g. K.White |
qb_hit_2_player_name | stringnullable | — | Second QB hitter name Values:J.MadubuikeD.OdeyingboM.DavenportK.MackJ.BentleyG.JarrettD.HunterM.PierceC.YoungD.Ekuale |
qb_kneel | boolean | — | QB kneel Values:falsetrue |
qb_scramble | boolean | — | QB scramble Values:falsetrue |
qb_spike | boolean | — | QB spike Values:falsetrue |
quarter | integer | — | Quarter (1-4, 5=OT) e.g. 2 |
quarter_end | boolean | — | Binary quarter-end marker Values:falsetrue |
quarter_seconds_remaining | integer | — | Seconds remaining in quarter e.g. 900 |
receiver | stringnullable | — | Targeted receiver name e.g. C.Kupp |
receiver_jersey_number | integernullable | — | Receiver jersey number e.g. 1 |
receiver_player_name | stringnullable | — | Receiver name e.g. C.Kupp |
receiving_yds | integernullable | — | Official receiving yards e.g. 5 |
replay_or_challenge | boolean | — | Replay/challenge occurred Values:falsetrue |
replay_or_challenge_result | stringnullable | — | Replay result Values:reversedupheld |
result | integernullable | — | Home score - Away score e.g. 6 |
return_team | stringnullable | — | Returning team e.g. DEN |
return_touchdown | boolean | — | Return touchdown Values:falsetrue |
return_yds | integernullable | — | Return yards e.g. 0 |
roof | stringnullable | — | dome, outdoors, closed, open Values:outdoorscloseddome |
run_gap | stringnullable | — | end, guard, or tackle Values:endguardtackle |
run_location | stringnullable | — | left, middle, or right Values:leftrightmiddle |
rush | boolean | — | Rush play (no scrambles) Values:falsetrue |
rush_attempt | boolean | — | Rushing play indicator Values:falsetrue |
rush_touchdown | boolean | — | Rushing touchdown Values:falsetrue |
rusher_jersey_number | integernullable | — | Rusher jersey number e.g. 4 |
rusher_player_name | stringnullable | — | Rusher name e.g. B.Robinson |
rushing_yds | integernullable | — | Official rushing yards e.g. 2 |
sack | boolean | — | Sack indicator Values:falsetrue |
sack_player_name | stringnullable | — | Sacker name e.g. G.Rousseau |
safety | boolean | — | Safety scored Values:falsetrue |
safety_player_name | stringnullable | — | Safety scorer name Values:Z.AllenA.Wright |
safety_prob | decimalnullable | — | Safety probability e.g. 0.0000 |
score_differential | integernullable | — | Score gap at play start e.g. 0 |
score_differential_post | integernullable | — | Score gap at play end e.g. 0 |
series | integernullable | — | Series counter within game e.g. 1 |
series_result | stringnullable | — | First down, Touchdown, Punt, etc. Values:First downPuntField goalTouchdownTurnover on downsTurnoverQB kneelEnd of halfMissed field goalOpp touchdownSafety |
series_success | boolean | — | Series resulted in first down or TD Values:truefalse |
shotgun | boolean | — | Shotgun formation Values:truefalse |
side_of_field | stringnullable | — | Team abbreviation whose side of field e.g. CAR |
solo_tackle | boolean | — | Solo tackle on play Values:falsetrue |
solo_tackle_1_player_name | stringnullable | — | Solo tackler 1 name e.g. J.Jones |
solo_tackle_1_team | stringnullable | — | Solo tackler 1 team e.g. ATL |
solo_tackle_2_player_name | stringnullable | — | Solo tackler 2 name Values:B.LimmerT.Spears |
solo_tackle_2_team | stringnullable | — | Solo tackler 2 team Values:LATEN |
sp | boolean | — | Scoring play indicator Values:falsetrue |
special | boolean | — | Special teams indicator Values:falsetrue |
special_teams_play | boolean | — | Special teams play indicator Values:falsetrue |
spread_line | decimalnullable | — | Vegas spread line e.g. 6.5000 |
st_play_type | stringnullable | — | Type of special teams play e.g. — (all-null in sample) |
stadium | stringnullable | — | Stadium name e.g. GEHA Field at Arrowhead Stadium |
start_time | stringnullable | — | Kickoff time (eastern) e.g. 9/8/24, 13:03:08 |
success | booleannullable | — | Play success (based on down/distance) Values:falsetrue |
surface | stringnullable | — | Playing surface type Values:grassfieldturfmatrixturfastroturfsportturfa_turf |
tackle_for_loss_1_player_name | stringnullable | — | TFL player 1 name e.g. M.Crosby |
tackle_for_loss_2_player_name | stringnullable | — | TFL player 2 name e.g. — (all-null in sample) |
tackle_with_assist | boolean | — | Tackle with assistance Values:falsetrue |
tackle_with_assist_1_player_name | stringnullable | — | Tackle-assist player 1 name e.g. A.Singleton |
tackle_with_assist_1_team | stringnullable | — | Tackle-assist player 1 team e.g. IND |
tackle_with_assist_2_player_name | stringnullable | — | Tackle-assist player 2 name e.g. — (all-null in sample) |
tackle_with_assist_2_team | stringnullable | — | Tackle-assist player 2 team e.g. — (all-null in sample) |
tackled_for_loss | boolean | — | Tackle for loss Values:falsetrue |
td_player_name | stringnullable | — | TD scorer name e.g. A.Kamara |
td_prob | decimalnullable | — | TD probability e.g. 0.0000 |
td_team | stringnullable | — | Team scoring TD e.g. NO |
temp | integernullable | — | Temperature e.g. 67 |
third_down_converted | boolean | — | Third down conversion Values:falsetrue |
third_down_failed | boolean | — | Third down failure Values:falsetrue |
time | stringnullable | — | Game clock at play start (mm:ss) e.g. 15:00 |
time_of_day | stringnullable | — | Play time in UTC e.g. 2024-09-08T19:40:41Z |
timeout | boolean | — | Timeout called Values:falsetrue |
timeout_team | stringnullable | — | Team calling timeout e.g. BAL |
total | integernullable | — | Home score + Away score e.g. 41 |
total_away_comp_air_epa | decimalnullable | — | Cumulative away completion air EPA e.g. 0.0000 |
total_away_comp_air_wpa | decimalnullable | — | Cumulative away completion air WPA e.g. 0.0000 |
total_away_comp_yac_epa | decimalnullable | — | Cumulative away completion YAC EPA e.g. 0.0000 |
total_away_comp_yac_wpa | decimalnullable | — | Cumulative away completion YAC WPA e.g. 0.0000 |
total_away_epa | decimalnullable | — | Cumulative away EPA e.g. 0.0000 |
total_away_pass_epa | decimalnullable | — | Cumulative away passing EPA e.g. 0.0000 |
total_away_pass_wpa | decimalnullable | — | Cumulative away passing WPA e.g. 0.0000 |
total_away_raw_air_epa | decimalnullable | — | Cumulative away raw air EPA e.g. 0.0000 |
total_away_raw_air_wpa | decimalnullable | — | Cumulative away raw air WPA e.g. 0.0000 |
total_away_raw_yac_epa | decimalnullable | — | Cumulative away raw YAC EPA e.g. 0.0000 |
total_away_raw_yac_wpa | decimalnullable | — | Cumulative away raw YAC WPA e.g. 0.0000 |
total_away_rush_epa | decimalnullable | — | Cumulative away rushing EPA e.g. 0.0000 |
total_away_rush_wpa | decimalnullable | — | Cumulative away rushing WPA e.g. 0.0000 |
total_away_score | integernullable | — | Away score at play start e.g. 0 |
total_home_comp_air_epa | decimalnullable | — | Cumulative home completion air EPA e.g. 0.0000 |
total_home_comp_air_wpa | decimalnullable | — | Cumulative home completion air WPA e.g. 0.0000 |
total_home_comp_yac_epa | decimalnullable | — | Cumulative home completion YAC EPA e.g. 0.0000 |
total_home_comp_yac_wpa | decimalnullable | — | Cumulative home completion YAC WPA e.g. 0.0000 |
total_home_epa | decimalnullable | — | Cumulative home EPA e.g. 0.0000 |
total_home_pass_epa | decimalnullable | — | Cumulative home passing EPA e.g. 0.0000 |
total_home_pass_wpa | decimalnullable | — | Cumulative home passing WPA e.g. 0.0000 |
total_home_raw_air_epa | decimalnullable | — | Cumulative home raw air EPA e.g. 0.0000 |
total_home_raw_air_wpa | decimalnullable | — | Cumulative home raw air WPA e.g. 0.0000 |
total_home_raw_yac_epa | decimalnullable | — | Cumulative home raw YAC EPA e.g. 0.0000 |
total_home_raw_yac_wpa | decimalnullable | — | Cumulative home raw YAC WPA e.g. 0.0000 |
total_home_rush_epa | decimalnullable | — | Cumulative home rushing EPA e.g. 0.0000 |
total_home_rush_wpa | decimalnullable | — | Cumulative home rushing WPA e.g. 0.0000 |
total_home_score | integernullable | — | Home score at play start e.g. 0 |
total_line | decimalnullable | — | Vegas total line e.g. 41.5000 |
touchback | boolean | — | Touchback Values:falsetrue |
