Data Dictionary
Every table in the public API, its fields and types, and how it connects to the rest of the model. Foreign keys are shown both ways — what each table references and what references it.
Cross-sport betting and DFS rows point at an underlying event through a polymorphic (league_code, competition_id) pair, resolved through the main.competitions view — competition_id is a team-sport games.id or a golf.tournaments.id.
NFL40 tables
nfl.seasons10 fields· 14 referenced-byendpoints →
Each NFL league year, from the opening of training camp through the Super Bowl. The 2025 season refers to the 2025-26 league year, kicking off in early August and ending in February.
- nfl.games.season_id
- nfl.coaching_staff_tenures.season_id
- nfl.coaching_staffs.season_id
- nfl.depth_chart_snapshots.season_id
- nfl.playoffs.season_id
- nfl.season_team_stats.season_id
- nfl.depth_charts.season_id
- nfl.game_lines.season_id
- nfl.injuries.season_id
- nfl.season_player_firstdown_stats.season_id
- nfl.season_player_redzone_stats.season_id
- nfl.season_player_stats.season_id
- nfl.season_player_thirddown_stats.season_id
- nfl.team_player_rosters.season_id
| Field | Type | Description |
|---|---|---|
| idkey | bigint | Primary Key |
| short_id | string | Short identifier used by the NFL feed (e.g., `2024REG` for the 2024 regular season). |
| description | stringnullable | — |
| end_date | timestamptznullable | Last day of the season (Super Bowl date or shortly after). |
| post_season_start_date | timestamptznullable | First day of the postseason (Wild Card weekend). |
| regular_season_start_date | timestamptznullable | First day of regular-season play (typically the Thursday after Labor Day). |
| regular_season_weeks | integer | Number of regular-season weeks (18 since 2021; 17 in 2020 and earlier). |
| start_date | timestamptz | First day of the season (typically the start of preseason in early August). |
| start_year | integer | Calendar year in which the season starts (e.g., 2025 = the 2025-26 season). |
| super_bowl_date | timestamptznullable | Date of the Super Bowl for this season. |
nfl.stadiums20 fields· 1 refs· 5 referenced-byendpoints →
Venues that have hosted NFL games — current home stadiums, neutral-site locations like international and Super Bowl venues, and historical fields no longer in use.
- league_stadium_id → nfl.stadiums
- nfl.stadiums.league_stadium_id
- nfl.teams.stadium_id
- nfl.games.stadium_id
- nfl.game_weathers.stadium_id
- nfl.play_by_plays.stadium_id
| Field | Type | Description |
|---|---|---|
| idkey | bigint | Primary Key |
| league_stadium_id | stringnullable | Official NFL stadium ID from API |
| address | stringnullable | Street address of the stadium. |
| capacity | integernullable | Approximate seating capacity for football configuration. |
| city | string | — |
| closed_date | timestamptznullable | Date the stadium closed (null if currently in use). |
| country | stringnullable | — |
| description | stringnullable | — |
| elevation | floatnullable | Elevation in feet above sea level |
| image_url | stringnullable | URL to aerial/overview image of stadium |
| latitude | floatnullable | Latitude of the stadium centroid (decimal degrees, WGS84). |
| longitude | floatnullable | Longitude of the stadium centroid (decimal degrees, WGS84). |
| name | string | — |
| opened_date | timestamptznullable | Date the stadium opened for play. |
| orientation | floatnullable | Field orientation in degrees (0-360). Direction end zones face, measured from south end zone. 0/360=North, 90=East, 180=South, 270=West |
| roof_type | stringnullable | Roof type (e.g., `open`, `dome`, `retractable`). |
| state | stringnullable | — |
| surface | stringnullable | Playing surface type (e.g., `grass`, `FieldTurf`, `Astroturf`). |
| team_name | stringnullable | Team commonly associated with this stadium at the time (display string, not a foreign key). |
| timezone | stringnullable | IANA timezone (e.g., America/New_York) |
nfl.teams13 fields· 2 refs· 40 referenced-byendpoints →
The 32 NFL franchises plus historical predecessors — teams that have since relocated, renamed, or merged into the current league.
- league_team_id → nfl.teams
- stadium_id → nfl.stadiums
- nfl.teams.league_team_id
- nfl.players.team_id
- nfl.games.away_team_id
- nfl.games.home_team_id
- nfl.coaching_staff_tenures.team_id
- nfl.coaching_staffs.team_id
- nfl.depth_chart_snapshots.team_id
- nfl.operator_team_lookups.operator_team_id
- nfl.operator_team_lookups.team_id
- nfl.playoffs.away_team_id
- nfl.playoffs.home_team_id
- nfl.playoffs.winner_team_id
- nfl.season_team_stats.team_id
- nfl.combine_results.team_id
- nfl.depth_charts.team_id
- nfl.draft_picks.team_id
- nfl.game_drives.possession_team_id
- nfl.game_player_firstdown_stats.opponent_team_id
- nfl.game_player_firstdown_stats.team_id
- nfl.game_player_ngs_passings.team_id
- nfl.game_player_ngs_receivings.team_id
- nfl.game_player_ngs_rushings.team_id
- nfl.game_player_pfr_advstats.opponent_team_id
- nfl.game_player_pfr_advstats.team_id
- nfl.game_player_redzone_stats.opponent_team_id
- nfl.game_player_redzone_stats.team_id
- nfl.game_player_stats.opponent_team_id
- nfl.game_player_stats.team_id
- nfl.game_player_thirddown_stats.opponent_team_id
- nfl.game_player_thirddown_stats.team_id
- nfl.game_team_rosters.team_id
- nfl.game_team_staffs.team_id
- nfl.game_team_stats.team_id
- nfl.injuries.team_id
- nfl.play_by_plays.defensive_team_id
- nfl.play_by_plays.possession_team_id
- nfl.play_participations.possession_team_id
- nfl.player_contracts.team_id
- nfl.player_news.team_id
- nfl.team_player_rosters.team_id
| Field | Type | Description |
|---|---|---|
| idkey | bigint | Primary Key |
| league_team_id | string | Official NFL team UUID from api.nfl.com |
| stadium_id | bigint | Primary home stadium (FK to `stadiums`); null if unknown or shared. |
| abbreviation | string | Three-letter team code (e.g., KC, NE, GB). |
| active | boolean | True for currently-active franchises; false for relocated or defunct teams retained for historical references. |
| city | string | — |
| conference | string | Conference assignment (AFC or NFC). |
| division | string | Division within the conference (e.g., AFC East, NFC West). |
| full_name | string | — |
| logo_url | stringnullable | URL to team logo image |
| name | string | — |
| primary_color | stringnullable | Hex color code for the team's primary uniform color (e.g., `#A71930`). |
| secondary_color | stringnullable | Hex color code for the team's secondary uniform color. |
nfl.players28 fields· 2 refs· 69 referenced-byendpoints →
Every individual who has played in the NFL — current rosters, free agents, retired veterans — plus team-defense entries used for fantasy and DST scoring.
- league_player_id → nfl.players
- team_id → nfl.teams
- nfl.players.league_player_id
- nfl.combine_results.player_id
- nfl.depth_chart_entries.player_id
- nfl.depth_charts.player_id
- nfl.draft_picks.cfb_player_id
- nfl.draft_picks.pfr_player_id
- nfl.draft_picks.player_id
- nfl.game_player_firstdown_stats.player_id
- nfl.game_player_ngs_passings.player_id
- nfl.game_player_ngs_receivings.player_id
- nfl.game_player_ngs_rushings.player_id
- nfl.game_player_pfr_advstats.player_id
- nfl.game_player_redzone_stats.player_id
- nfl.game_player_stats.player_id
- nfl.game_player_thirddown_stats.player_id
- nfl.game_team_rosters.player_id
- nfl.injuries.player_id
- nfl.operator_player_lookups.operator_player_id
- nfl.operator_player_lookups.player_id
- nfl.play_by_plays.assist_tackle_1_player_id
- nfl.play_by_plays.assist_tackle_2_player_id
- nfl.play_by_plays.assist_tackle_3_player_id
- nfl.play_by_plays.assist_tackle_4_player_id
- nfl.play_by_plays.blocked_player_id
- nfl.play_by_plays.fantasy_player_id
- nfl.play_by_plays.forced_fumble_player_1_player_id
- nfl.play_by_plays.forced_fumble_player_2_player_id
- nfl.play_by_plays.fumble_recovery_1_player_id
- nfl.play_by_plays.fumble_recovery_2_player_id
- nfl.play_by_plays.fumbled_1_player_id
- nfl.play_by_plays.fumbled_2_player_id
- nfl.play_by_plays.half_sack_1_player_id
- nfl.play_by_plays.half_sack_2_player_id
- nfl.play_by_plays.interception_player_id
- nfl.play_by_plays.kicker_player_id
- nfl.play_by_plays.kickoff_returner_player_id
- nfl.play_by_plays.lateral_interception_player_id
- nfl.play_by_plays.lateral_kickoff_returner_player_id
- nfl.play_by_plays.lateral_punt_returner_player_id
- nfl.play_by_plays.lateral_receiver_player_id
- nfl.play_by_plays.lateral_rusher_player_id
- nfl.play_by_plays.lateral_sack_player_id
- nfl.play_by_plays.own_kickoff_recovery_player_id
- nfl.play_by_plays.pass_defense_1_player_id
- nfl.play_by_plays.pass_defense_2_player_id
- nfl.play_by_plays.passer_player_id
- nfl.play_by_plays.penalty_player_id
- nfl.play_by_plays.punt_returner_player_id
- nfl.play_by_plays.punter_player_id
- nfl.play_by_plays.qb_hit_1_player_id
- nfl.play_by_plays.qb_hit_2_player_id
- nfl.play_by_plays.receiver_player_id
- nfl.play_by_plays.rusher_player_id
- nfl.play_by_plays.sack_player_id
- nfl.play_by_plays.safety_player_id
- nfl.play_by_plays.solo_tackle_1_player_id
- nfl.play_by_plays.solo_tackle_2_player_id
- nfl.play_by_plays.tackle_for_loss_1_player_id
- nfl.play_by_plays.tackle_for_loss_2_player_id
- nfl.play_by_plays.tackle_with_assist_1_player_id
- nfl.play_by_plays.tackle_with_assist_2_player_id
- nfl.play_by_plays.td_player_id
- nfl.player_contracts.player_id
- nfl.player_news.player_id
- nfl.season_player_firstdown_stats.player_id
- nfl.season_player_redzone_stats.player_id
- nfl.season_player_stats.player_id
- nfl.season_player_thirddown_stats.player_id
- nfl.team_player_rosters.player_id
| Field | Type | Description |
|---|---|---|
| idkey | bigint | Primary Key |
| gsis_id | string | Game Statistics and Information System ID (e.g. 00-0028830) |
| league_player_id | string | Official NFL player ID (UUID) from nfl.com |
| team_id | bigintnullable | Current NFL team (FK to `teams`); null for free agents and retired players. |
| birth_city | stringnullable | — |
| birth_country | stringnullable | — |
| birth_date | datenullable | — |
| birth_state | stringnullable | — |
| college | stringnullable | College or last football affiliation before turning pro. |
| draft_number | stringnullable | Pick number within the round; null or `UDFA` if undrafted. |
| draft_round | stringnullable | Draft round (1-7); null or `UDFA` if undrafted. |
| draft_year | stringnullable | Calendar year the player was drafted; null or `UDFA` if undrafted. |
| experience | integernullable | Years of NFL experience (rookies = 0). |
| first_name | string | — |
| full_name | string | — |
| full_position_list | stringnullable | All positions the player is eligible at (semicolon-joined when multiple, e.g., `RB;WR`). |
| height | integernullable | Height in inches. |
| is_team | boolean | True for synthetic team-level entities (DST, team defense). Used to distinguish team defense 'players' from individual players. |
| jersey | stringnullable | Jersey number with the player's current team (string to preserve leading zeros and special codes). |
| last_name | string | — |
| nfl_slug | stringnullable | URL slug used on nfl.com (e.g., `patrick-mahomes`). |
| overall_pick | integernullable | Overall pick number across all rounds (1-262); null if undrafted. |
| position_group | stringnullable | Broad position group classification used by nflverse (e.g., `OFFENSE`, `DEFENSE`, `ST`). |
| primary_position | string | Primary roster position (e.g., QB, WR, RB, CB). |
| profile_pic_url | stringnullable | URL to player profile picture image |
| roster_status | stringnullable | Active roster status code from the NFL feed (separate from `status`; e.g., `A` = active, `P` = practice squad). |
| status | stringnullable | Roster status, readable single-word vocabulary (`Active`, `Cut`, `PracticeSquad`, `Reserve`, `Inactive`, `Retired`, `PracticeSquadReleased`, `Exempt`). |
| weight | integernullable | Weight in pounds. |
nfl.games31 fields· 5 refs· 21 referenced-byendpoints →
Every scheduled and played NFL game — preseason exhibitions, the 18-week regular season, the playoffs from Wild Card weekend through the Super Bowl.
- away_team_id → nfl.teams
- home_team_id → nfl.teams
- league_game_id → nfl.games
- season_id → nfl.seasons
- stadium_id → nfl.stadiums
- nfl.games.league_game_id
- nfl.depth_charts.game_id
- nfl.game_drives.game_id
- nfl.game_lines.game_id
- nfl.game_player_firstdown_stats.game_id
- nfl.game_player_ngs_passings.game_id
- nfl.game_player_ngs_receivings.game_id
- nfl.game_player_ngs_rushings.game_id
- nfl.game_player_pfr_advstats.game_id
- nfl.game_player_redzone_stats.game_id
- nfl.game_player_stats.game_id
- nfl.game_player_thirddown_stats.game_id
- nfl.game_team_rosters.game_id
- nfl.game_team_staffs.game_id
- nfl.game_team_stats.game_id
- nfl.game_weathers.game_id
- nfl.injuries.game_id
- nfl.play_by_plays.game_id
- nfl.play_by_plays.nflverse_game_id
- nfl.play_by_plays.old_game_id
- nfl.play_participations.game_id
| Field | Type | Description |
|---|---|---|
| idkey | bigint | Primary Key |
| away_team_id | bigint | — |
| home_team_id | bigint | — |
| league_game_id | string | Official NFL game ID from league source |
| season_id | bigint | — |
| stadium_id | integer | Stadium hosting the game (FK to `stadiums`). |
| attendance | integernullable | Reported attendance count; null when not published. |
| away_rotation_number | integernullable | Sportsbook rotation number for the away team (3-4 digit cross-book reference). |
| away_team | string | Denormalized team abbreviation for the away side at game time (snapshot copy of `teams.abbreviation`). |
| away_team_score | integer | Final away-team score; 0 (not null) until the game completes. |
| channel | stringnullable | Primary broadcast network/channel (e.g., `CBS`, `FOX`, `Prime Video`). |
| day | integer | Calendar day as a YYYYMMDD integer (e.g. 20240915), US Eastern. |
| end_time | timestamptznullable | Actual game end timestamp; null until the game completes. |
| game_label | stringnullable | Display label for special games (e.g., `Thanksgiving Day`, `Monday Night Football`). |
| game_sub_label | stringnullable | Secondary label or sub-category for the game. |
| game_time | timestamptz | Scheduled kickoff time (timezone-aware). |
| home_rotation_number | integernullable | Sportsbook rotation number for the home team (3-4 digit cross-book reference). |
| home_team | string | Denormalized team abbreviation for the home side at game time (snapshot copy of `teams.abbreviation`). |
| home_team_score | integer | Final home-team score; 0 (not null) until the game completes. |
| neutral_venue | boolean | True if the game is played at a neutral site (Super Bowl, international games, etc.). |
| overtime | boolean | True if the game went to overtime. |
| overtime_periods | integernullable | Number of overtime periods played (1+ when `overtime` is true). |
| playoff_round | stringnullable | Postseason round (`WildCard`, `Divisional`, `Conference Championship`, `Super Bowl`); null outside the postseason. |
| playoff_seed_away | integernullable | Away-team playoff seed (1-7); null outside the postseason. |
| playoff_seed_home | integernullable | Home-team playoff seed (1-7); null outside the postseason. |
| postponed_status | stringnullable | Reason for postponement (e.g., `Weather`, `COVID`); null for games played as scheduled. |
| season_type | string | Stage within the season (`Regular Season`, `Preseason`, `Playoff` = Wild Card round, `Divisional`, `Conference Championship`, `Super Bowl`). |
| start_time | timestamptz | Actual kickoff timestamp; null before the game starts. |
| status | string | Game status. Currently always `Scheduled` (status reconciliation is pending) — detect completed games via populated scores, not this field. |
| type | string | Game classification (`Regular`, `Playoff`, `Super Bowl`, `Preseason`). |
| week | integer | Week number within the season stage — 1-18 for regular season, restarting at 1 in the postseason (1 Wild Card, 2 Divisional, 3 Conference Championship, 4 Super Bowl). Note nfl.injuries.week uses the continuous 19-22 convention instead. |
nfl.coaching_staff_tenures13 fields· 2 refsendpoints →
Every coaching change across NFL history with dates — when each head coach, offensive coordinator, and defensive coordinator started, when they left, and why (fired, resigned, promoted, retired).
- season_id → nfl.seasons
- team_id → nfl.teams
| Field | Type | Description |
|---|---|---|
| idkey | bigint | Primary Key |
| season_id | bigint | Reference to the season |
| team_id | bigint | Reference to the team |
| effective_date | date | Date this coach started in this role |
| end_date | datenullable | Date this coach ended (null if current) |
| first_name | stringnullable | — |
| full_name | string | Coach full name |
| is_interim | boolean | — |
| last_name | stringnullable | — |
| position | string | Coaching position (HC, OC, DC) |
| reason | stringnullable | Reason for change (fired, resigned, hired, promoted) |
| source | stringnullable | Data source (pfr, cbs_sports, espn, manual) |
| source_url | stringnullable | — |
nfl.coaching_staffs8 fields· 2 refsendpoints →
The coaching staff for each NFL team at a given season — head coach, offensive coordinator, defensive coordinator, special teams coordinator, and position coaches.
- season_id → nfl.seasons
- team_id → nfl.teams
| Field | Type | Description |
|---|---|---|
| idkey | bigint | Primary Key |
| season_id | bigint | — |
| team_id | bigint | — |
| experience | integernullable | — |
| first_name | string | — |
| full_name | string | — |
| last_name | string | — |
| position | string | — |
nfl.depth_chart_snapshots8 fields· 2 refsendpoints →
A team's full depth chart captured at a specific moment in the season — the season-opening baseline, plus any week the team published a fresh full chart. For the canonical per-game weekly chart use depth_charts instead; this snapshot/entry pair is the point-in-time scrape representation.
- season_id → nfl.seasons
- team_id → nfl.teams
| Field | Type | Description |
|---|---|---|
| idkey | bigint | Primary Key |
| season_id | bigint | — |
| team_id | bigint | — |
| entry_count | integer | Number of entries in this snapshot |
| is_baseline | boolean | True if this is the season baseline snapshot |
| snapshot_at | timestamptz | When this snapshot was taken |
| source | string | Data source (nflverse, espn, etc.) |
| week | integer | NFL week number (0=preseason) |
nfl.operator_team_lookups6 fields· 3 refsendpoints →
How each sportsbook and fantasy operator names every NFL team — the mapping from each operator's team code or abbreviation to the unified franchise record.
- operator_id → main.operators
- operator_team_id → nfl.teams
- team_id → nfl.teams
| Field | Type | Description |
|---|---|---|
| idkey | bigint | Primary Key |
| operator_id | bigint | Reference to main.operator entity |
| operator_team_id | string | External team ID from operator |
| team_id | bigint | Internal nfl.teams.id reference |
| abbreviation | stringnullable | Team abbreviation for reconciliation |
| team_name | stringnullable | Team name for reconciliation |
nfl.playoffs11 fields· 4 refsendpoints →
The NFL postseason bracket — Wild Card weekend, the Divisional Round, the Conference Championships, and the Super Bowl, with seeds, scores, and outcomes.
- away_team_id → nfl.teams
- home_team_id → nfl.teams
- season_id → nfl.seasons
- winner_team_id → nfl.teams
| Field | Type | Description |
|---|---|---|
| idkey | bigint | Primary Key |
| away_team_id | bigint | — |
| home_team_id | bigint | — |
| season_id | bigint | — |
| winner_team_id | bigintnullable | Winning team (FK to `teams`); null until the game completes. |
| away_team_seed | integer | Playoff seed (1-7) of the away team for this matchup. |
| conference | stringnullable | Conference the matchup is contested within (`AFC`, `NFC`); null for the Super Bowl (inter-conference). |
| game_number | integer | Sequence number within the round (used to order multiple games in the same round). |
| home_team_seed | integer | Playoff seed (1-7) of the home team for this matchup. |
| playoff_round | string | Postseason round (`WildCard`, `Divisional`, `Conference Championship`, `Super Bowl`). |
| status | string | Matchup status (`Scheduled`, `InProgress`, `Final`). |
nfl.season_team_stats32 fields· 2 refsendpoints →
Season totals for each NFL team — wins and losses, points scored and allowed, yards on offense and defense, turnovers, red-zone and down-conversion efficiency, kicking accuracy. Regular-season games only.
- season_id → nfl.seasons
- team_id → nfl.teams
| Field | Type | Description |
|---|---|---|
| idkey | bigint | Primary Key |
| season_id | bigint | — |
| team_id | bigint | — |
| completions | integer | — |
| defensive_interceptions | integer | — |
| defensive_sacks | decimal | Sacks recorded by this team's defense (half-sacks supported as decimals). |
| defensive_tds | integer | Touchdowns scored by the defense (interception return + fumble recovery TD); excludes special-teams returns. |
| extra_pts_attempted | integer | — |
| extra_pts_made | integer | — |
| field_goals_attempted | integer | — |
| field_goals_made | integer | — |
| first_downs | integer | — |
| fourth_down_attempts | integer | Total fourth-down plays attempted (excludes punts and field-goal attempts). |
| fourth_down_conversions | integer | Fourth-down attempts converted to a first down or touchdown. |
| fumbles_recovered | integer | — |
| games_played | integer | — |
| losses | integer | — |
| pass_attempts | integer | — |
| passing_tds | integer | — |
| passing_yds | integer | — |
| pts_allowed | integer | — |
| pts_scored | integer | — |
| red_zone_attempts | integer | Possessions reaching the red zone (inside the opponent's 20-yard line). |
| red_zone_conversions | integer | Red-zone trips that ended in a touchdown. |
| rushing_tds | integer | — |
| rushing_yds | integer | — |
| third_down_attempts | integer | Total third-down plays attempted. |
| third_down_conversions | integer | Third-down attempts converted to a first down or touchdown. |
| ties | integer | — |
| total_yds | integer | — |
| turnovers | integer | Possessions lost via interception or fumble. |
| wins | integer | — |
nfl.combine_results16 fields· 2 refsendpoints →
NFL Scouting Combine results — every prospect's measurables and drill times from the annual Indianapolis combine (height, weight, 40-yard dash, vertical jump, bench press, broad jump, three-cone, shuttle).
- player_id → nfl.players
- team_id → nfl.teams
| Field | Type | Description |
|---|---|---|
| idkey | bigint | Primary Key |
| cfb_id | stringnullable | College Football Reference player ID (external lookup). |
| pfr_id | stringnullable | Pro Football Reference player ID (external lookup). |
| player_id | bigint | — |
| team_id | bigintnullable | — |
| bench | integernullable | Bench press repetitions at 225 lbs. |
| broad_jump | integernullable | Broad jump distance in inches. |
| cone | decimalnullable | 3-cone drill time in seconds. |
| forty | decimalnullable | 40-yard dash time in seconds. |
| ht | stringnullable | Height as reported by the Combine (e.g., `6-2` for 6 feet 2 inches). |
| position | string | Position the player was measured as (e.g., QB, WR, RB, CB). |
| school | stringnullable | College or last-affiliation school name. |
| season | integer | Calendar year of the Combine (e.g., 2024 for the February 2024 combine). |
| shuttle | decimalnullable | 20-yard shuttle time in seconds. |
| vertical | decimalnullable | Vertical jump in inches. |
| wt | integernullable | Weight in pounds. |
nfl.depth_chart_entries8 fields· 1 refsendpoints →
Where each player sits on the depth chart — position, depth order (starter, second-string, backup), and the formation grouping (offense, defense, special teams). Child rows of depth_chart_snapshots; for the canonical per-game weekly chart use depth_charts instead.
- player_id → nfl.players
| Field | Type | Description |
|---|---|---|
| idkey | bigint | Primary Key |
| player_id | bigint | — |
| snapshot_id | bigint | — |
| depth_order | integer | Order within position (1=starter, 2=backup, etc.) |
| depth_position | string | Specific depth position (QB1, RB2, etc.) |
| formation | stringnullable | Formation group (offense, defense, special_teams) |
| jersey_number | integernullable | — |
| position | string | Position abbreviation (QB, RB, WR, etc.) |
nfl.depth_charts15 fields· 4 refsendpoints →
One player's depth-chart slot for a given team in a given NFL week — position, depth order (starter, backup, …), roster status, and game-type context. One row per (game × team × player × depth-position) combination.
- game_id → nfl.games
- player_id → nfl.players
- season_id → nfl.seasons
- team_id → nfl.teams
| Field | Type | Description |
|---|---|---|
| idkey | bigint | Primary key — sequential row identifier. |
| elias_id | stringnullable | Elias Sports Bureau player identifier (nullable — populated only when the source feed includes Elias IDs). |
| game_id | bigint | FK to nfl.games — the game this depth chart is associated with. |
| player_id | bigint | FK to nfl.players — the player occupying this depth-chart slot. |
| season_id | bigint | FK to nfl.seasons — the season containing this game. |
| team_id | bigint | FK to nfl.teams — the team whose depth chart this row belongs to. |
| depth_order | integernullable | Depth-chart rank at this position — 1 for the starter, 2 for the primary backup, etc. NFL depth charts typically run 1–5 deep at each position. |
| depth_position | string | Position slot on the depth chart, which can differ from the player's primary position when they're listed at a secondary position (e.g., a player whose primary position is T may also appear on the depth chart at G). |
| depth_team | stringnullable | Sub-team designation within the depth chart when present (e.g., a formation-specific team grouping). Sparse — typically NULL. |
| formation | stringnullable | Formation unit this slot belongs to (e.g., OFF, DEF, ST). Sparse — typically NULL. |
| game_type | string | Phase of the season: REG (regular season), WC (Wild Card), DIV (Divisional), CON (Conference Championship), SB (Super Bowl). |
| jersey_number | integernullable | Player's jersey number on the team for this game (nullable — populated when the depth chart includes uniform numbers). |
| position | string | Player's listed position abbreviation (e.g., QB, RB, WR, T, DT, CB, MLB, K, P). |
| status | stringnullable | NFL roster status code at the time of the chart: ACT (active), DEV (practice squad / developmental), INA (inactive), RES (reserve / IR), EXE (exempt), CUT (released), TRC (traded — pending), TRD (traded), RET (retired), E01 (other transactional status). |
| week | integer | NFL week number within the season (1-18 regular season; postseason weeks use higher numbers per league convention). |
nfl.draft_picks38 fields· 4 refsendpoints →
Every NFL Draft selection from the modern draft era — round, pick number, drafting team, college, and the career stats that followed (Pro Bowls, All-Pros, Hall of Fame, total games played, career statistics by position).
- cfb_player_id → nfl.players
- pfr_player_id → nfl.players
- player_id → nfl.players
- team_id → nfl.teams
| Field | Type | Description |
|---|---|---|
| idkey | bigint | Primary Key |
| cfb_player_id | stringnullable | College Football Reference player ID. |
| gsis_id | string | Game Statistics and Information System ID (NFL official cross-system join key). |
| pfr_player_id | string | Pro Football Reference player ID. |
| player_id | bigint | — |
| team_id | bigint | — |
| age | integernullable | Player age at the time of the draft. |
| allpro_count | integer | Career All-Pro selections. |
| car_av | integernullable | Career Approximate Value (Pro Football Reference, unweighted sum across seasons). |
| career_to_year | integernullable | Most recent NFL season the player appeared in (calendar year). |
| category | string | Position category (e.g., `OFF`, `DEF`, `ST`). |
| college | string | College the player was drafted out of. |
| def_ints | integer | Career defensive interceptions. |
| def_sacks | decimal | Career sacks (defensive; half-sacks supported as decimals). |
| def_solo_tackles | integer | Career solo defensive tackles. |
| dr_av | integernullable | Approximate Value accumulated while with the drafting team. |
| games_played | integer | Total career regular-season games played. |
| is_hof | boolean | True if the player is enshrined in the Pro Football Hall of Fame. |
| pass_attempts | integer | Career pass attempts. |
| pass_completions | integer | Career pass completions. |
| pass_ints | integer | Career interceptions thrown. |
| pass_tds | integer | Career passing touchdowns. |
| pass_yds | integer | Career passing yards. |
| pfr_player_name | stringnullable | Player name as recorded on Pro Football Reference. |
| pick | integer | Pick number within the round. |
| position | string | Position the player was drafted at (e.g., QB, WR, DE). |
| probowl_count | integer | Career Pro Bowl selections. |
| rec_tds | integer | Career receiving touchdowns. |
| rec_yds | integer | Career receiving yards. |
| receptions | integer | Career receptions. |
| round | integer | Draft round (1-7). |
| rush_atts | integer | Career rushing attempts. |
| rush_tds | integer | Career rushing touchdowns. |
| rush_yds | integer | Career rushing yards. |
| season | integer | Calendar year of the draft. |
| seasons_started | integer | Number of NFL seasons in which the player was a primary starter. |
| side | string | Side of the ball (`OFF` or `DEF`). |
| w_av | integernullable | Weighted Approximate Value (Pro Football Reference career composite metric). |
nfl.game_drives22 fields· 2 refsendpoints →
Each offensive possession in an NFL game — how the drive started, how it ended (touchdown, field goal, punt, turnover), starting and ending field position, time of possession, and play count.
| Field | Type | Description |
|---|---|---|
| idkey | bigint | Primary Key |
| first_play_id | bigint | play_id of first play in drive |
| game_id | bigint | — |
| last_play_id | bigint | play_id of last play in drive |
| possession_team_id | bigint | Team with possession (FK to teams) |
| drive_number | integer | Drive sequence number in game (1-indexed) |
| end_transition | stringnullable | How possession ended (PUNT, TOUCHDOWN, TURNOVER, etc.) |
| end_yard_line | stringnullable | Ending field position (e.g., "OPP 10") |
| ended_with_score | boolean | Drive resulted in points |
| first_downs | integernullable | First downs gained |
| fixed_drive | integer | Corrected drive number from nflverse |
| game_clock_end | stringnullable | Game clock at drive end (mm:ss) |
| game_clock_start | stringnullable | Game clock at drive start (mm:ss) |
| inside_20 | boolean | Drive reached red zone |
| play_count | integernullable | Number of plays in drive |
| quarter_end | integernullable | Quarter when drive ended |
| quarter_start | integernullable | Quarter when drive started |
| result | stringnullable | Drive outcome (Touchdown, Field goal, Punt, Turnover, etc.) |
| start_transition | stringnullable | How possession was gained (KICKOFF, PUNT, TURNOVER, etc.) |
| start_yard_line | stringnullable | Starting field position (e.g., "KC 25") |
| time_of_possession | stringnullable | Drive duration (mm:ss format) |
| yds_penalized | integernullable | Penalty yards on drive |
nfl.game_lines18 fields· 3 refsendpoints →
NFL game betting lines — point spreads, moneylines, and over/under totals. Currently one consensus closing line per game (nflverse-sourced; captured_at equals kickoff time); multi-snapshot open-to-close history is not yet captured. Regular-season games only.
- game_id → nfl.games
- operator_id → main.operators
- season_id → nfl.seasons
| Field | Type | Description |
|---|---|---|
| idkey | bigint | Primary Key |
| game_id | bigint | — |
| operator_id | bigint | Data source (ESPN, DraftKings, FanDuel, nflverse, etc.) |
| season_id | bigint | Denormalized for efficient season-level queries |
| captured_at | timestamptz | When this snapshot was captured |
| implied_away_score | decimalnullable | Calculated from spread + total |
| implied_away_win_pct | decimalnullable | From moneyline, 0-1 |
| implied_home_score | decimalnullable | Calculated from spread + total |
| implied_home_win_pct | decimalnullable | From moneyline, 0-1 |
| is_opening | boolean | True if this is the opening line |
| moneyline_away | integernullable | American odds for away team win |
| moneyline_home | integernullable | American odds for home team win |
| over_odds | integernullable | American odds for over |
| spread | decimalnullable | Home team spread (e.g., -3.5 means home favored by 3.5) |
| spread_away_odds | integernullable | American odds for away spread |
| spread_home_odds | integernullable | American odds for home spread (e.g., -110) |
| total | decimalnullable | Combined score total line (e.g., 47.5) |
| under_odds | integernullable | American odds for under |
nfl.game_player_firstdown_stats54 fields· 4 refsendpoints →
Per-game player stats restricted to first-down plays — the same first-down production breakouts as the season aggregate, for each individual game.
- game_id → nfl.games
- opponent_team_id → nfl.teams
- player_id → nfl.players
- team_id → nfl.teams
| Field | Type | Description |
|---|---|---|
| idkey | bigint | Primary Key |
| game_id | bigint | — |
| opponent_team_id | bigint | — |
| player_id | bigint | — |
| team_id | bigint | — |
| assisted_tackles | integer | Assisted tackles on first down |
| defensive_tds | integer | Total defensive touchdowns on first down |
| forced_fumbles | integer | Forced fumbles on first down |
| fumble_recovery_tds | integer | Fumble recovery touchdowns on first down |
| fumble_recovery_yds | integer | Fumble recovery yards on first down |
