NFL
40 tablesEvery scheduled and played NFL game — preseason exhibitions, the 18-week regular season, and the playoffs from Wild Card weekend through the Super Bowl — plus the players, teams, coaching staffs, depth charts, injuries, betting markets, and play-by-play behind them.
Machine-readable spec: /api/openapi/public.json (OpenAPI 3.1)
Main· 4 tables
seasons
nfl.seasonsEach NFL league year, from the opening of training camp through the Super Bowl. The 2025 season refers to the 2025-26 league year, kicking off in early August and ending in February.
▸Fields10
| Field | Type | References | Description |
|---|---|---|---|
| idkey | bigint | — | Primary Key |
| short_id | string | — | Short identifier used by the NFL feed (e.g., `2024REG` for the 2024 regular season). e.g. 2024 |
| description | stringnullable | — | — Values:2024-2025 NFL Season2025-2026 NFL Season |
| end_date | timestamptznullable | — | Last day of the season (Super Bowl date or shortly after). e.g. 2025-02-09T00:00:00.000Z |
| post_season_start_date | timestamptznullable | — | First day of the postseason (Wild Card weekend). e.g. 2025-01-11T00:00:00.000Z |
| regular_season_start_date | timestamptznullable | — | First day of regular-season play (typically the Thursday after Labor Day). e.g. 2024-09-05T00:00:00.000Z |
| regular_season_weeks | integer | — | Number of regular-season weeks (18 since 2021; 17 in 2020 and earlier). e.g. 18 |
| start_date | timestamptz | — | First day of the season (typically the start of preseason in early August). e.g. 2024-09-05T00:00:00.000Z |
| start_year | integer | — | Calendar year in which the season starts (e.g., 2025 = the 2025-26 season). e.g. 2024 |
| super_bowl_date | timestamptznullable | — | Date of the Super Bowl for this season. e.g. 2025-02-09T00:00:00.000Z |
GET/api/v1/nfl/seasonsList seasons for NFL
Parameters
limitqueryintegeroptionaldefault 50Page size. Defaults to 50; max 200.
from_idquerybigintoptionalReturn rows with id strictly greater than this value; page using the previous response's `next_from_id`. Omit on the first page.
Restores the documented defaults (trial keys only accept the unchanged defaults).
Request
curl -sS \
-H 'Authorization: Bearer YOUR_API_KEY' \
'https://api.stat-api.com/api/v1/nfl/seasons?limit=3'Responses
200seasons rows matching the declared filter set, wrapped in { seasons, limit, next_from_id }. next_from_id is the last row's id on a full page — pass it back via ?from_id= to walk the full result; null marks the terminal page.application/jsonshow example ▸
400No declared filter set was satisfied — response body matches MissingRequiredFiltersError; pick one combo from the accepted-sets hint and resend.
application/jsonGET/api/v1/nfl/seasons/{id}Get a single season by id
Parameters
idpathbigintrequiredPrimary key (id) of the season row.
Restores the documented defaults (trial keys only accept the unchanged defaults).
Request
curl -sS \
-H 'Authorization: Bearer YOUR_API_KEY' \
'https://api.stat-api.com/api/v1/nfl/seasons/{pk_value}'Responses
200Single season row.application/jsonshow example ▸
404Row not found.
teams
nfl.teamsThe 32 NFL franchises plus historical predecessors — teams that have since relocated, renamed, or merged into the current league.
▸Fields13
| Field | Type | References | Description |
|---|---|---|---|
| idkey | bigint | — | Primary Key |
| league_team_id | string | Official NFL team UUID from api.nfl.com e.g. 10403800-517c-7b8c-65a3-c61b95d86123 | |
| stadium_id | bigint | Primary home stadium (FK to `stadiums`); null if unknown or shared. e.g. 16 | |
| abbreviation | string | — | Three-letter team code (e.g., KC, NE, GB). e.g. ARI |
| active | boolean | — | True for currently-active franchises; false for relocated or defunct teams retained for historical references. e.g. true |
| city | string | — | — e.g. Los Angeles |
| conference | string | — | Conference assignment (AFC or NFC). Values:NFCAFC |
| division | string | — | Division within the conference (e.g., AFC East, NFC West). Values:WestSouthNorthEast |
| full_name | string | — | — e.g. Arizona Cardinals |
| logo_url | stringnullable | — | URL to team logo image e.g. https://a.espncdn.com/i/teamlogos/nfl/500/ari.png |
| name | string | — | — e.g. Cardinals |
| primary_color | stringnullable | — | Hex color code for the team's primary uniform color (e.g., `#A71930`). e.g. #002244 |
| secondary_color | stringnullable | — | Hex color code for the team's secondary uniform color. Values:#000000#FFB612#A5ACAF#C60C30#B0B7BC#A71930#9E7C0C#E64100#311D00#FB4F14#FFC20E#FFD100#F58220#FFC62F#B3995D#69BE28#322F2B#D50A0A |
GET/api/v1/nfl/teamsList teams for NFL
Parameters
activequerybooleanoptionalFilter by active status (defaults to true to show only currently-active rows; pass active=false to include inactive).
limitqueryintegeroptionaldefault 50Page size. Defaults to 50; max 200.
from_idquerybigintoptionalReturn rows with id strictly greater than this value; page using the previous response's `next_from_id`. Omit on the first page.
Restores the documented defaults (trial keys only accept the unchanged defaults).
Request
curl -sS \
-H 'Authorization: Bearer YOUR_API_KEY' \
'https://api.stat-api.com/api/v1/nfl/teams?limit=3'Responses
200teams rows matching the declared filter set, wrapped in { teams, limit, next_from_id }. next_from_id is the last row's id on a full page — pass it back via ?from_id= to walk the full result; null marks the terminal page.application/jsonshow example ▸
400No declared filter set was satisfied — response body matches MissingRequiredFiltersError; pick one combo from the accepted-sets hint and resend.
application/jsonGET/api/v1/nfl/teams/{id}Get a single team by id
Parameters
idpathbigintrequiredPrimary key (id) of the team row.
Restores the documented defaults (trial keys only accept the unchanged defaults).
Request
curl -sS \
-H 'Authorization: Bearer YOUR_API_KEY' \
'https://api.stat-api.com/api/v1/nfl/teams/{pk_value}'Responses
200Single team row.application/jsonshow example ▸
404Row not found.
players
nfl.playersEvery individual who has played in the NFL — current rosters, free agents, retired veterans — plus team-defense entries used for fantasy and DST scoring.
▸Fields28
| Field | Type | References | Description |
|---|---|---|---|
| idkey | bigint | — | Primary Key |
| gsis_id | string | — | Game Statistics and Information System ID (e.g. 00-0028830) e.g. 00-0022531 |
| league_player_id | string | Official NFL player ID (UUID) from nfl.com e.g. 00-0022531 | |
| team_id | bigintnullable | Current NFL team (FK to `teams`); null for free agents and retired players. e.g. 27 | |
| birth_city | stringnullable | — | — e.g. — (all-null in sample) |
| birth_country | stringnullable | — | — e.g. — (all-null in sample) |
| birth_date | datenullable | — | — e.g. 1997-02-14T05:00:00.000Z |
| birth_state | stringnullable | — | — e.g. — (all-null in sample) |
| college | stringnullable | — | College or last football affiliation before turning pro. e.g. Ohio State |
| draft_number | stringnullable | — | Pick number within the round; null or `UDFA` if undrafted. e.g. 1 |
| draft_round | stringnullable | — | Draft round (1-7); null or `UDFA` if undrafted. e.g. 3 |
| draft_year | stringnullable | — | Calendar year the player was drafted; null or `UDFA` if undrafted. e.g. 2023 |
| experience | integernullable | — | Years of NFL experience (rookies = 0). e.g. 0 |
| first_name | string | — | — e.g. Michael |
| full_name | string | — | — e.g. Aaron Brewer |
| full_position_list | stringnullable | — | All positions the player is eligible at (semicolon-joined when multiple, e.g., `RB;WR`). e.g. — (all-null in sample) |
| height | integernullable | — | Height in inches. e.g. 75 |
| is_team | boolean | — | True for synthetic team-level entities (DST, team defense). Used to distinguish team defense 'players' from individual players. Values:falsetrue |
| jersey | stringnullable | — | Jersey number with the player's current team (string to preserve leading zeros and special codes). e.g. 35 |
| last_name | string | — | — e.g. Johnson |
| nfl_slug | stringnullable | — | URL slug used on nfl.com (e.g., `patrick-mahomes`). e.g. — (all-null in sample) |
| overall_pick | integernullable | — | Overall pick number across all rounds (1-262); null if undrafted. e.g. 230 |
| position_group | stringnullable | — | Broad position group classification used by nflverse (e.g., `OFFENSE`, `DEFENSE`, `ST`). Values:OffenseDefenseSpecial Teams |
| primary_position | string | — | Primary roster position (e.g., QB, WR, RB, CB). Values:DBOLDLWRLBRBTEQBKPLSDST |
| profile_pic_url | stringnullable | — | URL to player profile picture image e.g. https://static.www.nfl.com/image/upload/f_auto,q_auto/leagu… |
| roster_status | stringnullable | — | Active roster status code from the NFL feed (separate from `status`; e.g., `A` = active, `P` = practice squad). e.g. A01 |
| status | stringnullable | — | Roster status, readable single-word vocabulary (`Active`, `Cut`, `PracticeSquad`, `Reserve`, `Inactive`, `Retired`, `PracticeSquadReleased`, `Exempt`). Values:ActiveCutPracticeSquadReserveInactiveRetiredPracticeSquadReleased |
| weight | integernullable | — | Weight in pounds. e.g. 200 |
GET/api/v1/nfl/playersList players for NFL
Requires one of:
team_id or status or gsis_id or primary_position — requests satisfying none of these return 400.Parameters
team_idquerybigintoptionalFilter by team.
statusquerystringoptionalFilter by roster status (readable single-word vocabulary; PracticeSquadReleased covers the nflverse TRC/TRD codes). Values: Active, Cut, Exempt, Inactive, PracticeSquad, PracticeSquadReleased, Reserve, Retired.
gsis_idquerystringoptionalFilter by GSIS external player id.
primary_positionquerystringoptionalFilter by player primary position (e.g. QB, WR, RB). Values: DB, DL, DST, K, LB, LS, OL, P, QB, RB, TE, WR.
limitqueryintegeroptionaldefault 50Page size. Defaults to 50; max 200.
from_idquerybigintoptionalReturn rows with id strictly greater than this value; page using the previous response's `next_from_id`. Omit on the first page.
Restores the documented defaults (trial keys only accept the unchanged defaults).
Request
curl -sS \
-H 'Authorization: Bearer YOUR_API_KEY' \
'https://api.stat-api.com/api/v1/nfl/players?team_id=1'Responses
200players rows matching the declared filter set, wrapped in { players, limit, next_from_id }. next_from_id is the last row's id on a full page — pass it back via ?from_id= to walk the full result; null marks the terminal page.application/jsonshow example ▸
400No declared filter set was satisfied — response body matches MissingRequiredFiltersError; pick one combo from the accepted-sets hint and resend.
application/jsonGET/api/v1/nfl/players/{id}Get a single player by id
Parameters
idpathbigintrequiredPrimary key (id) of the player row.
Restores the documented defaults (trial keys only accept the unchanged defaults).
Request
curl -sS \
-H 'Authorization: Bearer YOUR_API_KEY' \
'https://api.stat-api.com/api/v1/nfl/players/{pk_value}'Responses
200Single player row.application/jsonshow example ▸
404Row not found.
games
nfl.gamesEvery scheduled and played NFL game — preseason exhibitions, the 18-week regular season, the playoffs from Wild Card weekend through the Super Bowl.
▸Fields31
| Field | Type | References | Description |
|---|---|---|---|
| idkey | bigint | — | Primary Key |
| away_team_id | bigint | — e.g. 19 | |
| home_team_id | bigint | — e.g. 26 | |
| league_game_id | string | Official NFL game ID from league source e.g. c7ce9df0-2459-11ef-afd1-646009f18b2e | |
| season_id | bigint | — e.g. 2024 | |
| stadium_id | integer | Stadium hosting the game (FK to `stadiums`). e.g. 4 | |
| attendance | integernullable | — | Reported attendance count; null when not published. e.g. — (all-null in sample) |
| away_rotation_number | integernullable | — | Sportsbook rotation number for the away team (3-4 digit cross-book reference). e.g. — (all-null in sample) |
| away_team | string | — | Denormalized team abbreviation for the away side at game time (snapshot copy of `teams.abbreviation`). e.g. LAR |
| away_team_score | integer | — | Final away-team score; 0 (not null) until the game completes. e.g. 0 |
| channel | stringnullable | — | Primary broadcast network/channel (e.g., `CBS`, `FOX`, `Prime Video`). e.g. — (all-null in sample) |
| day | integer | — | Calendar day as a YYYYMMDD integer (e.g. 20240915), US Eastern. e.g. 20240915 |
| end_time | timestamptznullable | — | Actual game end timestamp; null until the game completes. e.g. — (all-null in sample) |
| game_label | stringnullable | — | Display label for special games (e.g., `Thanksgiving Day`, `Monday Night Football`). Values:AFC Wild CardNFC Wild CardAFC DivisionalNFC DivisionalNFC ChampionshipAFC ChampionshipSuper Bowl |
| game_sub_label | stringnullable | — | Secondary label or sub-category for the game. e.g. — (all-null in sample) |
| game_time | timestamptz | — | Scheduled kickoff time (timezone-aware). e.g. 2024-09-15T17:00:00.000Z |
| home_rotation_number | integernullable | — | Sportsbook rotation number for the home team (3-4 digit cross-book reference). e.g. — (all-null in sample) |
| home_team | string | — | Denormalized team abbreviation for the home side at game time (snapshot copy of `teams.abbreviation`). e.g. PHI |
| home_team_score | integer | — | Final home-team score; 0 (not null) until the game completes. e.g. 0 |
| neutral_venue | boolean | — | True if the game is played at a neutral site (Super Bowl, international games, etc.). Values:falsetrue |
| overtime | boolean | — | True if the game went to overtime. Values:falsetrue |
| overtime_periods | integernullable | — | Number of overtime periods played (1+ when `overtime` is true). e.g. — (all-null in sample) |
| playoff_round | stringnullable | — | Postseason round (`WildCard`, `Divisional`, `Conference Championship`, `Super Bowl`); null outside the postseason. Values:Wild CardDivisionalConference ChampionshipSuper Bowl |
| playoff_seed_away | integernullable | — | Away-team playoff seed (1-7); null outside the postseason. e.g. — (all-null in sample) |
| playoff_seed_home | integernullable | — | Home-team playoff seed (1-7); null outside the postseason. e.g. — (all-null in sample) |
| postponed_status | stringnullable | — | Reason for postponement (e.g., `Weather`, `COVID`); null for games played as scheduled. e.g. — (all-null in sample) |
| season_type | string | — | Stage within the season (`Regular Season`, `Preseason`, `Playoff` = Wild Card round, `Divisional`, `Conference Championship`, `Super Bowl`). Values:Regular SeasonPreseasonPlayoffDivisionalConference ChampionshipSuper Bowl |
| start_time | timestamptz | — | Actual kickoff timestamp; null before the game starts. e.g. 2024-09-15T17:00:00.000Z |
| status | string | — | Game status. Currently always `Scheduled` (status reconciliation is pending) — detect completed games via populated scores, not this field. e.g. Scheduled |
| type | string | — | Game classification (`Regular`, `Playoff`, `Super Bowl`, `Preseason`). Values:RegularPreseasonPlayoff |
| week | integer | — | Week number within the season stage — 1-18 for regular season, restarting at 1 in the postseason (1 Wild Card, 2 Divisional, 3 Conference Championship, 4 Super Bowl). Note nfl.injuries.week uses the continuous 19-22 convention instead. e.g. 1 |
GET/api/v1/nfl/gamesList games for NFL
Requires one of:
season_id — requests satisfying none of these return 400.Parameters
season_idquerybigintoptionalFilter to a season by year (e.g., 2025 for the 2025-26 season). Defaults to the current season.
weekqueryintegeroptionalFilter by week of the season. Range syntax: week__gte=, week__lte=, week__between=.
season_typequerystringoptionalFilter by season stage — exact values: Regular Season, Preseason, Playoff (= Wild Card round), Divisional, Conference Championship, Super Bowl. Values: Conference Championship, Divisional, Playoff, Preseason, Regular Season, Super Bowl.
home_team_idquerybigintoptionalFilter by home team.
away_team_idquerybigintoptionalFilter by away team.
statusquerystringoptionalFilter by row status.
limitqueryintegeroptionaldefault 50Page size. Defaults to 50; max 200.
from_idquerybigintoptionalReturn rows with id strictly greater than this value; page using the previous response's `next_from_id`. Omit on the first page.
Restores the documented defaults (trial keys only accept the unchanged defaults).
Request
curl -sS \
-H 'Authorization: Bearer YOUR_API_KEY' \
'https://api.stat-api.com/api/v1/nfl/games?season_id=2025'Responses
200games rows matching the declared filter set, wrapped in { games, limit, next_from_id }. next_from_id is the last row's id on a full page — pass it back via ?from_id= to walk the full result; null marks the terminal page.application/jsonshow example ▸
400No declared filter set was satisfied — response body matches MissingRequiredFiltersError; pick one combo from the accepted-sets hint and resend.
application/jsonGET/api/v1/nfl/games/{id}Get a single game by id
Parameters
idpathbigintrequiredPrimary key (id) of the game row.
Restores the documented defaults (trial keys only accept the unchanged defaults).
Request
curl -sS \
-H 'Authorization: Bearer YOUR_API_KEY' \
'https://api.stat-api.com/api/v1/nfl/games/{pk_value}'Responses
200Single game row.application/jsonshow example ▸
404Row not found.
Plays· 3 tables
game_drives
nfl.game_drivesEach offensive possession in an NFL game — how the drive started, how it ended (touchdown, field goal, punt, turnover), starting and ending field position, time of possession, and play count.
▸Fields22
| Field | Type | References | Description |
|---|---|---|---|
| idkey | bigint | — | Primary Key |
| first_play_id | bigint | — | play_id of first play in drive e.g. 40 |
| game_id | bigint | — e.g. 222 | |
| last_play_id | bigint | — | play_id of last play in drive e.g. 131 |
| possession_team_id | bigint | Team with possession (FK to teams) e.g. 13 | |
| drive_number | integer | — | Drive sequence number in game (1-indexed) e.g. 2 |
| end_transition | stringnullable | — | How possession ended (PUNT, TOUCHDOWN, TURNOVER, etc.) Values:PUNTTOUCHDOWNFIELD_GOALINTERCEPTIONDOWNSFUMBLEEND_GAMEEND_HALFMISSED_FGSAFETYBLOCKED_PUNTBLOCKED_FGBLOCKED_PUNT,_DOWNSFUMBLE,_SAFETYBLOCKED_FG,_DOWNS |
| end_yard_line | stringnullable | — | Ending field position (e.g., "OPP 10") e.g. 50 |
| ended_with_score | boolean | — | Drive resulted in points Values:falsetrue |
| first_downs | integernullable | — | First downs gained e.g. 0 |
| fixed_drive | integer | — | Corrected drive number from nflverse e.g. 2 |
| game_clock_end | stringnullable | — | Game clock at drive end (mm:ss) e.g. 00:00 |
| game_clock_start | stringnullable | — | Game clock at drive start (mm:ss) e.g. 15:00 |
| inside_20 | boolean | — | Drive reached red zone Values:falsetrue |
| play_count | integernullable | — | Number of plays in drive e.g. 3 |
| quarter_end | integernullable | — | Quarter when drive ended e.g. 2 |
| quarter_start | integernullable | — | Quarter when drive started e.g. 2 |
| result | stringnullable | — | Drive outcome (Touchdown, Field goal, Punt, Turnover, etc.) Values:PuntTouchdownField goalTurnoverEnd of halfTurnover on downsMissed field goalOpp touchdownSafety |
| start_transition | stringnullable | — | How possession was gained (KICKOFF, PUNT, TURNOVER, etc.) Values:KICKOFFPUNTINTERCEPTIONDOWNSFUMBLEMISSED_FGMUFFED_PUNTBLOCKED_PUNTONSIDE_KICKBLOCKED_PUNT,_DOWNSBLOCKED_FG,_DOWNSBLOCKED_FGMUFFED_KICKOFF |
| start_yard_line | stringnullable | — | Starting field position (e.g., "KC 25") e.g. LV 30 |
| time_of_possession | stringnullable | — | Drive duration (mm:ss format) e.g. 1:30 |
| yds_penalized | integernullable | — | Penalty yards on drive e.g. 0 |
GET/api/v1/nfl/game_drivesList game_drives for NFL
Requires one of:
game_id — requests satisfying none of these return 400.Parameters
game_idquerybigintoptionalFilter to a single game.
possession_team_idquerybigintoptionalFilter by team in possession.
limitqueryintegeroptionaldefault 50Page size. Defaults to 50; max 200.
from_idquerybigintoptionalReturn rows with id strictly greater than this value; page using the previous response's `next_from_id`. Omit on the first page.
Restores the documented defaults (trial keys only accept the unchanged defaults).
Request
curl -sS \
-H 'Authorization: Bearer YOUR_API_KEY' \
'https://api.stat-api.com/api/v1/nfl/game_drives?game_id=1'Responses
200game_drives rows matching the declared filter set, wrapped in { game_drives, limit, next_from_id }. next_from_id is the last row's id on a full page — pass it back via ?from_id= to walk the full result; null marks the terminal page.application/jsonshow example ▸
400No declared filter set was satisfied — response body matches MissingRequiredFiltersError; pick one combo from the accepted-sets hint and resend.
application/jsonGET/api/v1/nfl/game_drives/{id}Get a single game_drive by id
Parameters
idpathbigintrequiredPrimary key (id) of the game_drive row.
Restores the documented defaults (trial keys only accept the unchanged defaults).
Request
curl -sS \
-H 'Authorization: Bearer YOUR_API_KEY' \
'https://api.stat-api.com/api/v1/nfl/game_drives/{pk_value}'Responses
200Single game_drive row.application/jsonshow example ▸
404Row not found.
play_by_plays
nfl.play_by_playsEvery individual play of every NFL game — what happened, where on the field, with what result. Includes pass and rush attempts, penalties, special teams, EPA, win probability, and the full game-clock and down-and-distance context.
▸Fields372
| Field | Type | References | Description |
|---|---|---|---|
| idkey | bigint | — | Primary Key |
| assist_tackle_1_player_id | stringnullable | Assist tackler 1 GSIS ID e.g. 00-0037616 | |
| assist_tackle_2_player_id | stringnullable | Assist tackler 2 GSIS ID e.g. 00-0036294 | |
| assist_tackle_3_player_id | stringnullable | Assist tackler 3 GSIS ID e.g. — (all-null in sample) | |
| assist_tackle_4_player_id | stringnullable | Assist tackler 4 GSIS ID e.g. — (all-null in sample) | |
| blocked_player_id | stringnullable | Blocked kick player GSIS ID Values:00-003752700-003784300-003698200-0037156 | |
| defensive_team_id | bigintnullable | FK to teams table for defensive team e.g. 14 | |
| drive_id | bigintnullable | — | FK to game_drives table e.g. — (all-null in sample) |
| fantasy_id | stringnullable | — | Fantasy identifier e.g. 00-0035700 |
| fantasy_player_id | stringnullable | Fantasy designation player ID e.g. 00-0034844 | |
| forced_fumble_player_1_player_id | stringnullable | Forced fumble player 1 GSIS ID e.g. 00-0033868 | |
| forced_fumble_player_2_player_id | stringnullable | Forced fumble player 2 GSIS ID e.g. — (all-null in sample) | |
| fumble_recovery_1_player_id | stringnullable | Recovery player 1 GSIS ID e.g. 00-0037666 | |
| fumble_recovery_2_player_id | stringnullable | Recovery player 2 GSIS ID e.g. — (all-null in sample) | |
| fumbled_1_player_id | stringnullable | First fumbler GSIS ID e.g. 00-0036442 | |
| fumbled_2_player_id | stringnullable | Second fumbler GSIS ID e.g. — (all-null in sample) | |
| game_id | bigint | FK to games table e.g. 50 | |
| half_sack_1_player_id | stringnullable | Half-sack player 1 GSIS ID Values:00-003914800-003850400-003237800-003695400-003267100-003241500-003910800-003589000-003760300-003694000-0035402 | |
| half_sack_2_player_id | stringnullable | Half-sack player 2 GSIS ID Values:00-003613000-003648000-003434400-003104000-003438500-003158300-003156500-003637800-003853500-003257400-003632100-0034251 | |
| interception_player_id | stringnullable | Interceptor GSIS ID e.g. 00-0036388 | |
| kicker_player_id | stringnullable | Kicker GSIS ID e.g. 00-0038905 | |
| kickoff_returner_player_id | stringnullable | Kickoff returner GSIS ID e.g. 00-0037429 | |
| lateral_interception_player_id | stringnullable | Lateral after INT GSIS ID e.g. — (all-null in sample) | |
| lateral_kickoff_returner_player_id | stringnullable | Lateral kickoff returner GSIS ID e.g. — (all-null in sample) | |
| lateral_punt_returner_player_id | stringnullable | Lateral punt returner GSIS ID e.g. — (all-null in sample) | |
| lateral_receiver_player_id | stringnullable | Lateral receiver GSIS ID (pass) e.g. 00-0038976 | |
| lateral_rusher_player_id | stringnullable | Lateral receiver GSIS ID (rush) e.g. 00-0034975 | |
| lateral_sack_player_id | stringnullable | Lateral after sack GSIS ID e.g. — (all-null in sample) | |
| nfl_api_id | stringnullable | — | UUID from NFL API e.g. 7d4019ca-1312-11ef-afd1-646009f18b2e |
| nflverse_game_id | stringnullable | Ten digit identifier for NFL game (nflverse format) e.g. — (all-null in sample) | |
| old_game_id | stringnullable | Legacy NFL game ID format e.g. 2024090600 | |
| own_kickoff_recovery_player_id | stringnullable | Own kickoff recovery player GSIS ID e.g. — (all-null in sample) | |
| pass_defense_1_player_id | stringnullable | Pass defense player 1 GSIS ID e.g. 00-0034856 | |
| pass_defense_2_player_id | stringnullable | Pass defense player 2 GSIS ID Values:00-003155400-003724600-003423400-003982900-003502000-003725000-0034720 | |
| passer_id | bigintnullable | — | FK to players table e.g. 358 |
| passer_player_id | stringnullable | Passer GSIS ID e.g. 00-0033537 | |
| penalty_player_id | stringnullable | Penalized player GSIS ID e.g. 00-0036874 | |
| play_id | string | — | Numeric play identifier unique to game e.g. 1 |
| possession_team_id | bigintnullable | FK to teams table for possession team e.g. 8 | |
| primary_player_gsis_id | stringnullable | — | Primary player GSIS ID e.g. — (all-null in sample) |
| punt_returner_player_id | stringnullable | Punt returner GSIS ID e.g. 00-0039392 | |
| punter_player_id | stringnullable | Punter GSIS ID e.g. 00-0032943 | |
| qb_hit_1_player_id | stringnullable | QB hitter GSIS ID e.g. 00-0036932 | |
| qb_hit_2_player_id | stringnullable | Second QB hitter GSIS ID Values:00-003613000-003648000-003434400-003104000-003438500-003158300-003156500-003257400-003632100-0034251 | |
| receiver_id | bigintnullable | — | FK to players table e.g. 438 |
| receiver_player_id | stringnullable | Receiver GSIS ID e.g. 00-0033908 | |
| rusher_id | bigintnullable | — | FK to players table e.g. 943 |
| rusher_player_id | stringnullable | Rusher GSIS ID e.g. 00-0035700 | |
| sack_player_id | stringnullable | Sacker GSIS ID e.g. 00-0036914 | |
| safety_player_id | stringnullable | Safety scorer GSIS ID Values:00-003524800-0037251 | |
| solo_tackle_1_player_id | stringnullable | Solo tackler 1 GSIS ID e.g. 00-0034987 | |
| solo_tackle_2_player_id | stringnullable | Solo tackler 2 GSIS ID Values:00-003975300-0039032 | |
| stadium_id | integernullable | Stadium ID e.g. — (all-null in sample) | |
| tackle_for_loss_1_player_id | stringnullable | TFL player 1 GSIS ID e.g. 00-0034973 | |
| tackle_for_loss_2_player_id | stringnullable | TFL player 2 GSIS ID e.g. — (all-null in sample) | |
| tackle_with_assist_1_player_id | stringnullable | Tackle-assist player 1 GSIS ID e.g. 00-0031898 | |
| tackle_with_assist_2_player_id | stringnullable | Tackle-assist player 2 GSIS ID e.g. — (all-null in sample) | |
| td_player_id | stringnullable | TD scorer GSIS ID e.g. 00-0033906 | |
| aborted_play | boolean | — | Play was aborted Values:falsetrue |
| air_epa | decimalnullable | — | EPA from air yards e.g. -0.1479 |
| air_wpa | decimalnullable | — | WPA from air yards e.g. 0.0000 |
| air_yds | integernullable | — | Yards in air (perpendicular to LOS) e.g. 5 |
| assist_tackle | boolean | — | Assist tackle on play Values:falsetrue |
| assist_tackle_1_player_name | stringnullable | — | Assist tackler 1 name e.g. J.Jones |
| assist_tackle_1_team | stringnullable | — | Assist tackler 1 team e.g. IND |
| assist_tackle_2_player_name | stringnullable | — | Assist tackler 2 name e.g. L.Wilson |
| assist_tackle_2_team | stringnullable | — | Assist tackler 2 team e.g. LA |
| assist_tackle_3_player_name | stringnullable | — | Assist tackler 3 name e.g. — (all-null in sample) |
| assist_tackle_3_team | stringnullable | — | Assist tackler 3 team e.g. — (all-null in sample) |
| assist_tackle_4_player_name | stringnullable | — | Assist tackler 4 name e.g. — (all-null in sample) |
| assist_tackle_4_team | stringnullable | — | Assist tackler 4 team e.g. — (all-null in sample) |
| away_coach | stringnullable | — | Away team head coach e.g. Antonio Pierce |
| away_score | integernullable | — | Total away points e.g. 20 |
| away_team | stringnullable | — | Away team abbreviation e.g. LV |
| away_timeouts_remaining | integernullable | — | Away timeouts remaining e.g. 3 |
| away_wp | decimalnullable | — | Away team win probability e.g. 0.0001 |
| away_wp_post | decimalnullable | — | Away WP after play e.g. 0.0001 |
| blocked_player_name | stringnullable | — | Blocked kick player name Values:S.OlubiD.HardyC.GolstonI.Charles |
| comp_air_epa | decimalnullable | — | Completion air EPA e.g. 0.0000 |
| comp_air_wpa | decimalnullable | — | Completion air WPA e.g. 0.0000 |
| comp_yac_epa | decimalnullable | — | Completion YAC EPA e.g. 0.0000 |
| comp_yac_wpa | decimalnullable | — | Completion YAC WPA e.g. 0.0000 |
| complete_pass | boolean | — | Pass completed Values:falsetrue |
| cp | decimalnullable | — | Completion probability e.g. 0.8676 |
| cpoe | decimalnullable | — | Completion percentage over expected e.g. 13.2417 |
| def_wp | decimalnullable | — | Win probability for defense e.g. 0.4537 |
| defensive_extra_point_attempt | boolean | — | Defense extra point attempt e.g. false |
| defensive_extra_point_conv | boolean | — | Defense extra point success e.g. false |
| defensive_two_point_attempt | boolean | — | Defense two-point attempt e.g. false |
| defensive_two_point_conv | boolean | — | Defense two-point conversion success e.g. false |
| defteam | stringnullable | — | Defensive team abbreviation e.g. IND |
| defteam_score | integernullable | — | Defense team score at start e.g. 0 |
| defteam_score_post | integernullable | — | Defense team score at end e.g. 0 |
| defteam_timeouts_remaining | integernullable | — | Defensive team timeouts e.g. 3 |
| desc | stringnullable | — | Full play description text e.g. GAME |
| div_game | boolean | — | Division game Values:falsetrue |
| down | integernullable | — | Down (1-4) e.g. 1 |
| drive | integernullable | — | Drive number in game e.g. 6 |
| drive_end_transition | stringnullable | — | How drive ended Values:FIELD_GOALPUNTTOUCHDOWNDOWNSINTERCEPTIONEND_GAMEFUMBLEMISSED_FGEND_HALFBLOCKED_PUNTSAFETY |
| drive_end_yard_line | stringnullable | — | Yard line at drive end e.g. 50 |
| drive_ended_with_score | boolean | — | Drive resulted in score Values:truefalse |
| drive_first_downs | integernullable | — | First downs gained in drive e.g. 0 |
| drive_game_clock_end | stringnullable | — | Game clock at drive end e.g. 00:00 |
| drive_game_clock_start | stringnullable | — | Game clock at drive start e.g. 15:00 |
| drive_inside20 | boolean | — | Drive reached red zone Values:falsetrue |
| drive_play_count | integernullable | — | Number of plays in drive e.g. 3 |
| drive_play_id_ended | stringnullable | — | Last play_id of drive e.g. 4175 |
| drive_play_id_started | stringnullable | — | First play_id of drive e.g. 40 |
